Usage Statistics for ciwan.net

Summary Period: March 2008
Generated 02-Apr-2008 02:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 147700
Total Files 124961
Total Pages 7649
Total Visits 1403
Total KBytes 1119671
Total Unique Sites 4707
Total Unique URLs 205
Total Unique Referrers 124
Total Unique User Agents 301
. Avg Max
Hits per Hour 198 1961
Hits per Day 4764 7443
Files per Day 4031 6101
Pages per Day 246 1073
Visits per Day 45 86
KBytes per Day 36118 106360
Hits by Response Code
Code 200 - OK 124961
Code 206 - Partial Content 41
Code 301 - Moved Permanently 10984
Code 302 - Found 1937
Code 304 - Not Modified 7601
Code 400 - Bad Request 3
Code 404 - Not Found 2115
Code 408 - Request Timeout 58

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 2608 1.77% 1480 1.18% 149 1.95% 47 3.35% 125 2.66% 12023 1.07%
2 4142 2.80% 3163 2.53% 108 1.41% 66 4.70% 105 2.23% 34751 3.10%
3 4446 3.01% 3764 3.01% 79 1.03% 45 3.21% 156 3.31% 41192 3.68%
4 3752 2.54% 3137 2.51% 125 1.63% 33 2.35% 117 2.49% 27689 2.47%
5 4513 3.06% 3658 2.93% 141 1.84% 31 2.21% 119 2.53% 41373 3.70%
6 7164 4.85% 5414 4.33% 56 0.73% 34 2.42% 115 2.44% 106360 9.50%
7 5132 3.47% 3729 2.98% 79 1.03% 42 2.99% 273 5.80% 27816 2.48%
8 3523 2.39% 3306 2.65% 63 0.82% 33 2.35% 196 4.16% 26116 2.33%
9 4404 2.98% 3981 3.19% 79 1.03% 47 3.35% 196 4.16% 30867 2.76%
10 6135 4.15% 4531 3.63% 571 7.47% 86 6.13% 269 5.71% 42082 3.76%
11 5673 3.84% 4633 3.71% 475 6.21% 45 3.21% 179 3.80% 37967 3.39%
12 5669 3.84% 4624 3.70% 649 8.48% 43 3.06% 191 4.06% 37870 3.38%
13 6367 4.31% 5247 4.20% 944 12.34% 43 3.06% 156 3.31% 39605 3.54%
14 7443 5.04% 6101 4.88% 1073 14.03% 75 5.35% 247 5.25% 47798 4.27%
15 5689 3.85% 5303 4.24% 277 3.62% 78 5.56% 242 5.14% 43217 3.86%
16 6673 4.52% 5909 4.73% 344 4.50% 52 3.71% 252 5.35% 48709 4.35%
17 5859 3.97% 5092 4.07% 495 6.47% 62 4.42% 233 4.95% 42542 3.80%
18 6545 4.43% 5755 4.61% 284 3.71% 50 3.56% 383 8.14% 60532 5.41%
19 5831 3.95% 5010 4.01% 523 6.84% 37 2.64% 109 2.32% 59456 5.31%
20 3730 2.53% 3320 2.66% 47 0.61% 25 1.78% 121 2.57% 25028 2.24%
21 4726 3.20% 4443 3.56% 61 0.80% 36 2.57% 210 4.46% 30704 2.74%
22 3852 2.61% 3645 2.92% 75 0.98% 37 2.64% 248 5.27% 26320 2.35%
23 5227 3.54% 4638 3.71% 72 0.94% 40 2.85% 314 6.67% 35486 3.17%
24 4919 3.33% 4369 3.50% 75 0.98% 42 2.99% 355 7.54% 30458 2.72%
25 4040 2.74% 3584 2.87% 259 3.39% 38 2.71% 332 7.05% 27847 2.49%
26 5050 3.42% 4226 3.38% 115 1.50% 41 2.92% 318 6.76% 31093 2.78%
27 4360 2.95% 4016 3.21% 79 1.03% 60 4.28% 222 4.72% 38010 3.39%
28 3849 2.61% 3259 2.61% 132 1.73% 32 2.28% 191 4.06% 25022 2.23%
29 114 0.08% 108 0.09% 4 0.05% 4 0.29% 10 0.21% 898 0.08%
30 3344 2.26% 3004 2.40% 111 1.45% 33 2.35% 148 3.14% 22996 2.05%
31 2921 1.98% 2512 2.01% 105 1.37% 75 5.35% 162 3.44% 17845 1.59%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 104 3233 2.19% 83 2580 2.06% 11 355 4.64% 754 23383 2.09%
1 142 4420 2.99% 119 3709 2.97% 10 332 4.34% 1036 32127 2.87%
2 139 4317 2.92% 108 3377 2.70% 11 341 4.46% 1104 34217 3.06%
3 166 5171 3.50% 143 4438 3.55% 11 346 4.52% 1159 35941 3.21%
4 211 6545 4.43% 183 5695 4.56% 9 286 3.74% 1759 54521 4.87%
5 208 6455 4.37% 179 5578 4.46% 9 301 3.94% 1500 46492 4.15%
6 257 7976 5.40% 212 6600 5.28% 12 382 4.99% 1611 49938 4.46%
7 260 8082 5.47% 213 6626 5.30% 11 353 4.61% 1648 51076 4.56%
8 285 8853 5.99% 232 7209 5.77% 10 329 4.30% 2640 81840 7.31%
9 323 10039 6.80% 280 8704 6.97% 10 310 4.05% 3604 111712 9.98%
10 261 8121 5.50% 222 6903 5.52% 10 333 4.35% 1804 55930 5.00%
11 237 7370 4.99% 198 6168 4.94% 8 264 3.45% 1627 50450 4.51%
12 271 8423 5.70% 236 7341 5.87% 9 281 3.67% 1653 51229 4.58%
13 235 7289 4.94% 207 6440 5.15% 11 341 4.46% 1637 50741 4.53%
14 279 8661 5.86% 246 7630 6.11% 10 338 4.42% 1752 54300 4.85%
15 267 8291 5.61% 238 7398 5.92% 10 336 4.39% 2407 74613 6.66%
16 245 7604 5.15% 215 6666 5.33% 12 379 4.95% 1899 58861 5.26%
17 193 5988 4.05% 158 4904 3.92% 8 276 3.61% 1318 40850 3.65%
18 152 4727 3.20% 123 3835 3.07% 7 231 3.02% 1069 33143 2.96%
19 124 3853 2.61% 96 2992 2.39% 9 301 3.94% 833 25829 2.31%
20 110 3411 2.31% 90 2798 2.24% 13 414 5.41% 825 25564 2.28%
21 104 3230 2.19% 87 2721 2.18% 8 270 3.53% 883 27370 2.44%
22 95 2946 1.99% 78 2428 1.94% 9 283 3.70% 894 27723 2.48%
23 86 2695 1.82% 71 2221 1.78% 8 267 3.49% 704 21819 1.95%

Top 30 of 205 Total URLs
# Hits KBytes URL
1 24278 16.44% 209680 18.73% /calendar.php
2 13510 9.15% 233046 20.81% /showthread.php
3 3702 2.51% 100830 9.01% /forumdisplay.php
4 3658 2.48% 65608 5.86% /
5 3548 2.40% 660 0.06% /cron.php
6 2733 1.85% 73282 6.54% /clientscript/yui/yahoo-dom-event/yahoo-dom-event.js
7 2698 1.83% 27906 2.49% /clientscript/yui/connection/connection-min.js
8 2683 1.82% 113722 10.16% /clientscript/vbulletin_global.js
9 2605 1.76% 14919 1.33% /clientscript/ncode_imageresizer.js
10 2590 1.75% 22058 1.97% /clientscript/vbulletin_md5.js
11 2586 1.75% 38691 3.46% /clientscript/vbulletin_menu.js
12 2441 1.65% 19313 1.72% /images/g1/misc/header.gif
13 2433 1.65% 1822 0.16% /images/g1/misc/header_bg.gif
14 2432 1.65% 1456 0.13% /images/g1/misc/sub_bg.gif
15 2430 1.65% 808 0.07% /images/g1/misc/navbits_start.gif
16 2424 1.64% 1566 0.14% /images/g1/gradients/gradient_tcat.gif
17 2334 1.58% 224 0.02% /images/g1/buttons/collapse_thead.gif
18 2093 1.42% 776 0.07% /images/g1/misc/navbits_finallink_ltr.gif
19 2005 1.36% 100 0.01% /images/g1/misc/menu_open.gif
20 1995 1.35% 4144 0.37% /clientscript/post_thanks.js
21 1988 1.35% 6238 0.56% /clientscript/vbulletin_post_loader.js
22 1919 1.30% 47923 4.28% /member.php
23 1904 1.29% 1006 0.09% /images/g1/statusicon/user_offline.gif
24 1902 1.29% 26146 2.34% /clientscript/vbulletin_lightbox.js
25 1902 1.29% 878 0.08% /images/g1/statusicon/post_old.gif
26 1886 1.28% 3245 0.29% /images/g1/buttons/reply.gif
27 1875 1.27% 3069 0.27% /images/g1/buttons/quote.gif
28 1829 1.24% 1818 0.16% /images/g1/buttons/sendtofriend.gif
29 1827 1.24% 1727 0.15% /images/g1/buttons/printer.gif
30 1824 1.23% 980 0.09% /images/g1/buttons/mode_linear.gif

Top 10 of 205 Total URLs By KBytes
# Hits KBytes URL
1 13510 9.15% 233046 20.81% /showthread.php
2 24278 16.44% 209680 18.73% /calendar.php
3 2683 1.82% 113722 10.16% /clientscript/vbulletin_global.js
4 3702 2.51% 100830 9.01% /forumdisplay.php
5 2733 1.85% 73282 6.54% /clientscript/yui/yahoo-dom-event/yahoo-dom-event.js
6 3658 2.48% 65608 5.86% /
7 1919 1.30% 47923 4.28% /member.php
8 2586 1.75% 38691 3.46% /clientscript/vbulletin_menu.js
9 2698 1.83% 27906 2.49% /clientscript/yui/connection/connection-min.js
10 1902 1.29% 26146 2.34% /clientscript/vbulletin_lightbox.js

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 3658 2.48% 647 74.54% /
2 872 0.59% 219 25.23% /archive/
3 1 0.00% 1 0.12% *
4 1 0.00% 1 0.12% http://www.ciwan.net/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 3658 2.48% 1101 82.53% /
2 872 0.59% 227 17.02% /archive/
3 6 0.00% 2 0.15% /yonetim/
4 1 0.00% 1 0.07% *
5 1 0.00% 1 0.07% /clientscript/
6 1 0.00% 1 0.07% /main.html
7 1 0.00% 1 0.07% http://www.ciwan.net/

Top 30 of 4707 Total Sites
# Hits Files KBytes Visits Hostname
1 33108 22.42% 27271 21.82% 260687 23.28% 123 8.77% 66.249.70.56
2 7241 4.90% 4765 3.81% 43743 3.91% 26 1.85% 66.249.70.119
3 3416 2.31% 2535 2.03% 23459 2.10% 12 0.86% 66.249.73.131
4 2780 1.88% 2201 1.76% 83365 7.45% 2 0.14% 67.228.115.170
5 1923 1.30% 1680 1.34% 16116 1.44% 19 1.35% 66.249.73.229
6 1444 0.98% 1241 0.99% 32945 2.94% 19 1.35% 65.55.213.107
7 652 0.44% 153 0.12% 1001 0.09% 0 0.00% 85.181.205.75
8 470 0.32% 462 0.37% 16844 1.50% 1 0.07% 88.244.192.89
9 350 0.24% 264 0.21% 1049 0.09% 0 0.00% 194.27.224.44
10 332 0.22% 332 0.27% 1626 0.15% 1 0.07% 81.214.95.234
11 305 0.21% 305 0.24% 1497 0.13% 0 0.00% 85.107.192.87
12 277 0.19% 81 0.06% 334 0.03% 1 0.07% 88.247.67.143
13 266 0.18% 99 0.08% 832 0.07% 0 0.00% 88.229.54.212
14 265 0.18% 73 0.06% 336 0.03% 1 0.07% 193.140.194.140
15 260 0.18% 97 0.08% 490 0.04% 1 0.07% 85.100.236.198
16 252 0.17% 165 0.13% 996 0.09% 0 0.00% 77.57.112.200
17 240 0.16% 235 0.19% 1989 0.18% 2 0.14% 88.232.209.46
18 240 0.16% 130 0.10% 657 0.06% 1 0.07% 88.250.36.195
19 235 0.16% 76 0.06% 441 0.04% 0 0.00% 86.68.72.204
20 225 0.15% 223 0.18% 1012 0.09% 3 0.21% 85.108.195.126
21 220 0.15% 214 0.17% 1498 0.13% 6 0.43% 77.99.109.189
22 220 0.15% 97 0.08% 3256 0.29% 0 0.00% 88.253.140.100
23 210 0.14% 60 0.05% 393 0.04% 0 0.00% 78.163.146.31
24 202 0.14% 13 0.01% 121 0.01% 0 0.00% 85.181.206.183
25 198 0.13% 195 0.16% 889 0.08% 2 0.14% 90.61.26.105
26 190 0.13% 84 0.07% 443 0.04% 1 0.07% 79.212.99.156
27 188 0.13% 54 0.04% 292 0.03% 0 0.00% 78.184.2.42
28 186 0.13% 186 0.15% 5752 0.51% 1 0.07% 76.76.13.111
29 186 0.13% 69 0.06% 306 0.03% 1 0.07% 81.215.99.72
30 178 0.12% 41 0.03% 250 0.02% 0 0.00% 78.172.52.166

Top 10 of 4707 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33108 22.42% 27271 21.82% 260687 23.28% 123 8.77% 66.249.70.56
2 2780 1.88% 2201 1.76% 83365 7.45% 2 0.14% 67.228.115.170
3 7241 4.90% 4765 3.81% 43743 3.91% 26 1.85% 66.249.70.119
4 1444 0.98% 1241 0.99% 32945 2.94% 19 1.35% 65.55.213.107
5 3416 2.31% 2535 2.03% 23459 2.10% 12 0.86% 66.249.73.131
6 470 0.32% 462 0.37% 16844 1.50% 1 0.07% 88.244.192.89
7 1923 1.30% 1680 1.34% 16116 1.44% 19 1.35% 66.249.73.229
8 186 0.13% 186 0.15% 5752 0.51% 1 0.07% 76.76.13.111
9 168 0.11% 167 0.13% 5381 0.48% 1 0.07% 88.191.58.32
10 174 0.12% 174 0.14% 5323 0.48% 1 0.07% 74.50.7.45

Top 30 of 124 Total Referrers
# Hits Referrer
1 60714 41.11% - (Direct Request)
2 2318 1.57% http://www.google.com.tr/search
3 833 0.56% http://64.233.183.104/search
4 523 0.35% http://209.85.135.104/search
5 342 0.23% http://127.0.0.1:4664/preview
6 305 0.21% http://www.google.de/search
7 264 0.18% http://66.102.9.104/search
8 249 0.17% http://www.google.com/search
9 152 0.10% http://search.live.com/results.aspx
10 114 0.08% http://209.85.129.104/search
11 111 0.08% http://216.239.59.104/search
12 69 0.05% http://www.google.fr/search
13 59 0.04% http://64.233.167.104/search
14 56 0.04% http://64.233.169.104/search
15 31 0.02% http://www.google.nl/search
16 30 0.02% http://www.google.ch/search
17 26 0.02% http://www.facebook.com/group.php
18 20 0.01% http://www.google.co.uk/search
19 12 0.01% http://www.google.com/custom
20 10 0.01% http://www.google.se/search
21 9 0.01% http://www.google.at/search
22 9 0.01% http://www.google.be/search
23 9 0.01% http://www.l.google.com/search
24 8 0.01% http://image.yodao.com/
25 8 0.01% http://www.google.fi/search
26 7 0.00% http://images.google.com/imgres
27 7 0.00% http://www.google.com/ie
28 7 0.00% http://www.google.it/search
29 6 0.00% http://search.msn.com.tr/results.aspx
30 6 0.00% http://www.ekurd.net/links/misc/misc9.htm

Top 20 of 203 Total Search Strings
# Hits Search String
1 45 7.87% ciwan
2 18 3.15% seldabağcan
3 12 2.10% orhan gencebay rapidshare
4 10 1.75% kayseri savcılığı
5 10 1.75% seldabagcan
6 10 1.75% şeribana kurdi
7 9 1.57% şeriban kurdi
8 8 1.40% rojtv frekans
9 6 1.05% cıwan
10 6 1.05% nişapur
11 6 1.05% rapidshare orhan gencebay
12 6 1.05% seldabagcan com.tr.
13 6 1.05% tib-der
14 6 1.05% özlemözdil
15 6 1.05% ümit cihan tarho
16 5 0.87% arzu sahin mp3 kirvem badongo
17 5 0.87% azadiya welat son dakika haberler
18 5 0.87% www.seldabağcan.com
19 4 0.70% %roj tv izlemek
20 4 0.70% 2xupload

Top 15 of 301 Total User Agents
# Hits User Agent
1 45749 30.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 16389 11.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 14181 9.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 7942 5.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 7525 5.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 6353 4.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 5909 4.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.8.1.12) Gec
8 4419 2.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 3673 2.49% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 2982 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 2780 1.88% WinHTTP Robot/1.0
12 1965 1.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.12) Gec
13 1546 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 1444 0.98% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
15 1369 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil

Usage by Country for March 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 147700 100.00% 125002 100.03% 1119671 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01